Sound a little bold? It might be, but when you do the math and use Vegas- type probabilities, we’re probably right.

Bottom line. If you want to be among the first to use new breed changing carcass sires, sample several of the bulls listed here. Chances are that you will hit one on the way up and even if some go down, they are starting high enough that they will still be above breed average for the carcass traits

These bulls are in some stage of our sire evaluation program. We couldn’t list them all, but we think you will get the idea. From the very beginning, we recognized the importance of progeny testing, particularly for the carcass traits. The real breed changing bulls are the ones that excel beyond the average of their sire and dam in most if not all of the economically important traits. The only way to accurately identify these bulls is through progeny testing.

Roseda has partnered with registered Angus breeders and commercial cattlemen across the country to sample our top young bulls and follow them through to carcass and/or ultrasound evaluation. Yes, it’s costly and time consuming, but we don’t know of any other way to do it.

If you are truly interested in improving carcass genetics, spend some time analyzing these bulls. Look up their pedigrees under pedigree search on the Angus Web site at www.angus.org. Then select 3 or 4 bulls and do a search of the sire summary for comparable genetics. I think you will find that we are in pretty good company.

If you need additional information or wish to place an order, please give us a call or visit our Web site at www.roseda.com.

Semen for Sale:
$15/Unit • $30/Certificate
Free round trip shipping on 10+ units
Volume discount on 100+ units.

* We're just not sure which one yet …
Tag Reg # Sire/MGS/MGGS Birth WW Milk YW Marb REA Fat %RP
9718 13085417 Expo/SE/5204 +.3 +33 +25 +57 +.48 +.39 -.038 +.80
9808 13085425 323/SE/DD +1.7 +32 +21 +68 +.45 +.44 -.026 +.87
9841 13085429 323/SE/AMB/DD +3.3 +32 +26 +63 I+.50 I+.35 I-.025 I+.75
9842 13114055 323/SE/SC I+2.1 I+33 I+28 I+65 I+.53 I+.40 I-.020 I+.71
9845 13627952 323/SE/234 I+.5 I+27 I+23 I+56 I+.50 I+.33 I-.021 I+.68
9851 13376135 323/DD/Wye I+2.6 I+26 I+17 I+54 I+.50 I+.32 I-.032 I+.72
9854 13376138 Expo/DD/5204 +1.8 +28 +22 +53 I+.54 I+.29 I-.030 I+.58
J016 13369650 323/5204/Fargo +1.1 +27 +24 +63 I+.45 I+.29 I-.005 I+.45
J026 13369652 Expo/EXT/SE +2.1 +34 +24 +62 I+.38 I+.35 I-.018 I+.48
J034 13372415 216LTD/5204/AMB +3.3 +41 +18 +75 I+.30 I+.36 I+.013 I+.05
J037 13369654 Expo/036/SE/SC +1.9 +32 +25 +64 I+.53 I+.39 I-.030 I+.65
J042 13369655 323/Precision/H.Esso +4.1 +33 +21 +71 I+.47 I+.47 I-.024 I+.73
J062 13627964 323/Expo/SE/5204 +1.9 +33 +26 +65 I+.58 I+.46 I-.033 I+.91
J068 13627967 Expo/SE/AMB/DD I+2.6 I+27 I+25 I+52 I+.46 I+.32 I-.027 I+.65
J075 13632372 216LTD/Expo/SE I+2.9 I+41 I+21 I+77 I+.37 I+.52 I-.010 I+.46
J142 13627978 036/SE/23-4 I+.6 I+30 I+26 I+61 I+.43 I+.22 I-.011 I+.27
K004 13658470 036/SE/Calder +2.0 +33 +26 +74 I+.43 I+.21 I-.005 I+.18
K006 13658471 036/490/SE/SC +1.8 +39 +25 +81 I+.34 I+.34 I-.024 I+.44
K013 13627980 Expo/323/SE/DD +1.4 +29 +24 +59 I+.56 I+.44 I-.034 I+.86
K014 13658472 323/Juice/DD +1.7 +29 +23 +56 I+.51 I+.26 I-.023 I+.56
K017 13658473 036/365/Juice/5204 +2.4 +35 +26 +71 I+.38 I+.30 I-.026 I+.38
K018 13658474 036/365 +5.0 +41 +24 +86 I+.35 I+.33 I-.028 I+.45
K021 13658475 323/641/DD +4.0 +36 +22 +60 I+.58 I+.43 I-.029 I+.82
K031 13658476 Expo/323/SE/SC +2.3 +31 +25 +58 I+.56 I+.44 I-.034 I+.86
K046 13658477 036/Expo/SE +1.6 +37 +26 +70 I+.51 I+.35 I-.023 I+.50
Average
2.2 33 24 65 0.47 0.36 -0.023 0.6
Sire Codes
036 - B/R New Design 036 SC - Scotch Cap
323 - B/R New Design 323 DD - SA Direct Drive 83
216LTD - SVF GDAR 216 LTD 5204 - RR Traveler 5204
6148 - Finks 5522-6148 641 - Tehama 5204 Trav 641
Expo - GT Expo SE - GAR Sleep Easy 1009
23-4 -QAS Traveler 23-4 AMB - Paramont Ambush
490 - Krugerrand of Donamere 490 365 - TC Stockman 365
Dean Bryant
15317 Carroll Road
Monkton, MD 21111
(410) 472-COWS (2697)
Fax (410) 472-0554
roseda@roseda.com
www.roseda.com